Custom built home on the waterside of Neuse Harbour. This home's backyard meets the community access path to waterfront beach area. 4 Bedrooms and 3 full baths. Each bedroom has private access to bathroom. 2 bedrooms share a Jack & Jill bath. The master suite has tray ceilings, granite counter top, double sinks, bath and shower, walk in closet. Living area has open floor plan with new pergo flooring. The custom Kitchen is located to be the Hub of the home with granite countertop, custom cabinet with breakfast nook overlooking the backyard with waterviews. Includes a gigantic 3 car garage with attic access. The attic is spacious enough to add a 2nd floor area with tall ceilings.
MLS# | 100180431 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 112 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,463 |
Garage | 3 |
Story(s) | 1.0 |
Acreage | 0.55 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 125.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Neuse Harbour |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Neuse Harbour) | |
Price: $449,900 low | high Med: $279,900 SqFt: 2,463 low | high Med: 2,320 $ / SqFt: $183 low | high Med: $121 On Site: 112 low | high Med: 214 |