MLS# | 100178546 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 123 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,021 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.12 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1100.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | The Oaks |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |