Flood damaged home with 2 separate lots. First lot is waterfront on Slocum creek with a boat launch. House has been remediated. Metal building on first lot has some washout under 1 corner of slab. Second lot is undeveloped. Great opportunity for an investor or someone who wants a waterfront home in Havelock.
MLS# | 100139017 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 110 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 996 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.81 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Havelock |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Not In Subdivision) | |
Price: $99,000 low | high Med: $95,000 SqFt: 996 low | high Med: 1,320 $ / SqFt: $99 low | high Med: $72 On Site: 110 low | high Med: 40 |